TIME TABLE – MONDAY

Class Name

Age

Duration

Time

Homeschooling 6 years+ 1 Hour 1:00-2:00
Gymnastics 4.5-6 years 1 Hour 3:45-4:45
Gymnastics 6-8 years 1 Hour 3:45-4:45
Gymnastics 8-10 years 1 Hour 3:45-4:45
Trampoline/Tumbling 6-9 years 1 Hour 3:45-4:45
Ninja Kids 4.5-6 years 1 Hour 3:45-4:45
Acro Skills 4-6 years 1 Hour 3:45-4:45
Trampoline/Tumbling 6-9 years 1 Hour 4:45-5:45
Gymnastics 10-12 years+ 1.5 Hours 4:45-6:15
Aerials Kids 7 years+ 1 Hour 5:00-6:00
Aerials Kids 10-14 years 1 Hour 6:00-7:00

Squad Class Name

Age

Duration

Time

TRP Squad Open 2 Hours 3:45-5:45
Ninja / Parkour Squad Open 2 Hours 4:45-6:45
WAG Squad Open 2 Hours 4:45-6:45
WAG Squad Open 3 Hours 4:45-7:45
TRP Locked Squad – Junior By Selection 2.5 Hours 3:45-6:15

Super Performance Centre 07 5532 8429

X